ABOUT US
   PRODUCTS
   SERVICE
   CERTIFICATIONS
   REFERENCES
   CONTACT US

Wersja Polska
Universal probes


     

Case type
MN02                                                    M01, M04





Case type
M06



Case type Marking Frequency Convertion dimensions Probes dimensions
A B C
MHz mm mm mm mm
M01 1L0º 30C 1 30 64 39 36
MN02 2L0º 20C 2 20 26 23 28
MN02 4L0º 20C 4 20 26 23 28
MN02 6L0º 20C 6 20 26 23 28
M04 2L0º 10C 2 10 45 17 14
M04 4L0º 10C 4 10 45 17 14
M04 6L0º 10C 6 10 45 17 14
M04 10L0º 10C 10 10 45 17 14
M06 6L0º 6C 6 6 28 13 9
M06 8L0º 6C 8 6 28 13 9
M06 10L0º 6C 10 6 28 13 9
M06 12L0º 6C 12 6 28 13 9



TOP